NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.5  94.4   14:34  49.1   07:10   3.6  11.2  0.00   3.8  27.0   17:02     N
 2  75.5  89.4   13:00  58.3   23:58   0.2  10.8  0.00   6.9  36.0   15:32     N
 3  67.6  91.1   15:02  44.0   06:56   5.9   8.5  0.00   2.6  22.0   15:28     N
 4  69.0  90.6   15:24  44.6   07:06   5.6   9.6  0.00   2.6  16.0   13:06     N
 5  69.7  94.5   15:30  43.8   07:12   5.7  10.5  0.00   1.8  14.0   14:39     N
 6  68.8  94.4   13:32  48.1   06:40   4.7   8.6  0.03   1.8  19.0   14:56     N
 7  70.3  94.0   14:02  46.1   06:58   5.3  10.5  0.00   4.1  30.0   15:38     N
 8  69.7  91.3   13:35  46.1   07:03   4.7   9.4  0.00   4.1  26.0   15:44     N
 9  68.9  90.5   15:56  45.1   07:01   4.8   8.6  0.00   2.6  21.0   14:14     N
10  67.8  90.8   14:56  42.5   06:56   5.7   8.5  0.00   3.5  27.0   15:04     N
11  60.9  80.3   11:56  38.0   06:35   8.1   4.0  0.00   5.6  32.0   16:07     N
12  57.3  75.1   15:03  37.4   07:06   9.7   2.1  0.00   2.3  16.0   16:19     N
13  59.7  80.9   15:45  36.5   07:04   9.7   4.3  0.00   1.9  13.0   15:48     N
14  63.7  87.5   14:20  39.3   07:13   7.7   6.5  0.00   3.0  24.0   17:21     N
15  61.6  78.2   11:39  42.0   06:53   6.9   3.5  0.00   6.0  30.0   17:32     N
----------------------------------------------------------------------------------
    66.9  94.5     5    36.5    13    88.3 116.6  0.03   3.5  36.0     2       N

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 on day 6
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration