Earthquakes in the Carson City Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, Sep-16-2024 8:18am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
10 km WNW of Cobb, CA 2.0 000272169 mi 1726497135Mon, Sep-16-2024 2:32pm map
3 km ENE of The Geysers, CA 2.0 000263164 mi 1726495087Mon, Sep-16-2024 1:58pm map
14 km SSW of Tres Pinos, CA 2.0 000311193 mi 1726493753Mon, Sep-16-2024 1:35pm map
15 km ESE of Yosemite Valley, CA 2.1 000163102 mi 1726488641Mon, Sep-16-2024 12:10pm map
14 km ESE of Yosemite Valley, CA 2.1 000163101 mi 1726485349Mon, Sep-16-2024 11:15am map
1 km WNW of Prattville, CA 2.0 000170106 mi 1726455334Mon, Sep-16-2024 2:55am map
8 km N of Green Valley, CA 2.1 000233145 mi 1726445798Mon, Sep-16-2024 12:16am map
16 km WNW of Ukiah, CA 2.9 000317197 mi 1726422605Sun, Sep-15-2024 5:50pm map
27 km SSE of Bodie, CA 3.2 00014992 mi 1726350844Sat, Sep-14-2024 9:54pm map
4 km NW of Pinnacles, CA 2.2 000317197 mi 1726334347Sat, Sep-14-2024 5:19pm map
18 km NW of Midpines, CA 2.4 000175109 mi 1726327028Sat, Sep-14-2024 3:17pm map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 000220137 mi 1726288491Sat, Sep-14-2024 4:34am map
8 km ENE of Alum Rock, CA 3.4 000264164 mi 1726265747Fri, Sep-13-2024 10:15pm map
10 km ENE of Gilroy, CA 2.0 000280174 mi 1726251171Fri, Sep-13-2024 6:12pm map
3 km ESE of Aromas, CA 2.0 000302188 mi 1726245268Fri, Sep-13-2024 4:34pm map
16 km E of Goldfield, Nevada 2.6 000283176 mi 1726227348Fri, Sep-13-2024 11:35am map
1 km NE of Johnstonville, CA 2.2 00015697 mi 1726179146Thu, Sep-12-2024 10:12pm map
7 km WNW of Hamilton City, CA 2.3 000214133 mi 1726158717Thu, Sep-12-2024 4:31pm map
14 km S of Tres Pinos, CA 2.2 000309192 mi 1726151843Thu, Sep-12-2024 2:37pm map
14 km S of Tres Pinos, CA 2.1 000309192 mi 1726130238Thu, Sep-12-2024 8:37am map
10 km NW of Shingletown, CA 2.4 000247154 mi 1726077952Wed, Sep-11-2024 6:05pm map
4 km W of Greenville, CA 2.3 00015596 mi 1726022510Wed, Sep-11-2024 2:41am map
15 km E of Seven Trees, CA 2.2 000268167 mi 1726007796Tue, Sep-10-2024 10:36pm map
14 km SSE of Tres Pinos, CA 2.1 000303188 mi 1725985582Tue, Sep-10-2024 4:26pm map
6 km ENE of Goldfield, Nevada 2.3 000272169 mi 1725966268Tue, Sep-10-2024 11:04am map
15 km SW of Mariposa, CA 2.3 000200124 mi 1725955471Tue, Sep-10-2024 8:04am map
31 km SE of Mina, Nevada 2.0 000194121 mi 1725954349Tue, Sep-10-2024 7:45am map
12 km SE of Middletown, CA 3.3 000247153 mi 1725951664Tue, Sep-10-2024 7:01am map
8 km ENE of Milpitas, CA 2.0 000263163 mi 1725931477Tue, Sep-10-2024 1:24am map
16 km SE of Yosemite Valley, CA 3.0 000170105 mi 1725924043Mon, Sep-09-2024 11:20pm map
10 km NW of Shingletown, CA 2.6 000247154 mi 1725897388Mon, Sep-09-2024 3:56pm map

31 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.