NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.6  83.3   14:34  49.2   06:36   3.2   6.7  0.00   4.7  25.0   18:08     N
 2  69.4  83.9   15:28  50.9   06:36   2.6   7.1  0.00   3.9  22.0   11:17     N
 3  68.0  76.7   14:02  57.2   23:53   0.5   3.5  0.00   6.5  26.0   13:29     N
 4  69.5  88.1   15:50  50.1   05:41   4.2   8.8  0.00   2.6  13.0   14:21     N
 5  75.7  97.7   15:43  50.8   06:03   2.9  13.7  0.00   2.2  16.0   17:34     N
 6  78.2  96.6   13:44  58.3   06:04   0.8  14.0  0.00   3.8  27.0   15:43     N
 7  74.6  95.6   14:13  51.9   05:51   2.6  12.2  0.00   2.9  24.0   16:18     N
 8  71.8  91.6   13:44  47.8   06:18   3.8  10.7  0.00   2.8  19.0   18:45     N
 9  72.0  90.5   14:58  49.8   06:20   2.6   9.6  0.00   3.6  22.0   17:36     N
10  73.7  92.0   15:51  52.2   06:15   2.8  11.3  0.00   1.4  14.0   18:34     N
11  77.1  96.6   14:29  57.3   05:37   1.3  13.4  0.00   3.0  24.0   17:40     N
12  75.7  96.6   14:21  52.3   05:54   2.5  13.2  0.00   2.8  25.0   16:16     N
13  75.4  95.5   14:35  55.0   06:03   1.9  12.4  0.00   4.2  31.0   16:34     N
14  72.0  88.5   12:27  52.1   06:21   2.1   9.1  0.00   5.5  27.0   17:11     N
15  70.0  84.7   14:02  46.3   05:42   3.1   8.1  0.00   6.0  27.0   13:22     N
16  66.2  81.9   13:14  49.6   04:56   3.6   4.9  0.00   6.7  29.0   14:50     N
17  62.4  71.6   15:31  49.4   23:59   3.8   1.2  0.00   6.8  27.0   00:49     N
18  57.6  77.1   14:28  33.0   06:09  10.7   3.4  0.00   2.2  16.0   15:38     N
19  63.6  84.5   16:09  37.4   06:02   8.2   6.8  0.00   2.1  16.0   17:57     N
20  69.0  88.7   16:18  45.3   05:55   5.3   9.3  0.00   2.3  14.0   12:29     N
21  73.6  94.4   16:20  48.7   06:42   3.6  12.3  0.00   2.4  17.0   12:07     N
22  76.4  98.1   14:04  50.6   06:06   3.0  14.4  0.00   3.8  24.0   16:32     N
23  76.9  93.9   14:39  53.5   06:14   1.8  13.7  0.00   5.1  28.0   13:46     N
24  75.6  93.3   14:04  53.8   06:07   2.2  12.7  0.00   5.1  27.0   14:08     N
25  77.1  94.2   13:42  61.1   05:54   0.4  12.5  0.00   2.5  24.0   17:05     N
26  76.0  90.2   13:17  60.7   06:11   0.5  11.5  0.00   6.1  28.0   15:25     N
27  74.7  88.4   14:21  60.6   04:44   0.3  10.0  0.00   5.9  26.0   13:42     N
28  70.9  92.4   15:18  49.1   06:13   3.9   9.8  0.00   2.4  19.0   16:46     N
29  72.5  91.0   13:14  50.9   06:06   3.1  10.7  0.00   4.2  24.0   14:54     N
30  72.4  89.7   15:15  53.3   05:14   2.5   9.9  0.00   3.8  21.0   15:59     N
----------------------------------------------------------------------------------
    71.9  98.1    22    33.0    18    89.8 296.9  0.00   3.9  31.0    13       N

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration